Council of Public Relations Firms
2002 Industry Documentation & Rankings
2001 Top 20 Global Public Relations Firms
| FirmName | 2001 WW Revenue | 2000 WW Revenue | % Change | USStaff | NonUSStaff | 2001 US Revenue | 2000 US Revenue | % Change | 2001 US Organic | 2000 US Organic | % Change | 2001 WW Organic | 2000 WW Organic | % Change | 2001 US GAAP | 2000 US GAAP | % Change | 2001 WW GAAP | 2000 WW GAAP | % Change | 2001 Non-US Rev | % Non-US Rev | WWStaff | RevPerStaff | |
| 1 | Weber Shandwick Worldwide | $426.572.018 | $507.438.046 | -15,94% | 1550 | 1288 | $283.084.398 | $358.202.702 | -20,97% | $283.084.398 | $210.034.000 | 34,78% | $426.572.018 | $317.494.000 | 34,36% | $283.084.398 | n/a | n/a | $426.572.018 | n/a | n/a | $143.487.620 | 33,64% | 2.838 | $150.307 |
| 2 | Fleishman-Hillard Inc. | $345.098.241 | $338.415.880 | 1,97% | $263.345.095 | $262.406.498 | 0,36% | $247.253.536 | $229.647.000 | 7,67% | $319.912.832 | $272.377.000 | 17,45% | $262.535.925 | n/a | n/a | $344.098.241 | n/a | n/a | $81.906.570 | 23,73% | 2.288 | $150.830 | ||
| 3 | Hill and Knowlton, Inc. | $325.119.000 | $302.769.000 | 7,38% | 659 | 458 | $190.931.000 | $174.363.000 | 9,50% | $153.506.000 | $170.351.000 | -9,89% | $282.265.000 | $298.757.000 | -5,52% | $170.335.000 | $174.363.000 | -2,31% | $304.235.000 | $302.769.000 | 0,48% | $134.188.000 | 41,27% | 1.117 | $291.064 |
| 4 | INCEPTA (CITIGATE) | $266.018.371 | $243.938.376 | 9,05% | 389 | 1847 | $68.392.291 | $79.271.575 | -13,72% | $68.392.291 | $30.555.000 | 123,83% | $247.779.114 | $169.731.000 | 45,98% | $68.392.291 | $56.515.000 | 21,02% | $261.894.072 | $205.538.000 | 27,42% | $197.626.080 | 74,29% | 2.236 | $118.971 |
| 5 | Burson Marsteller | $259.112.000 | $303.860.000 | -14,73% | 730 | 883 | $152.385.810 | $182.259.000 | -16,39% | $150.417.000 | $182.259.000 | -17,47% | $254.964.000 | $303.860.000 | -16,09% | $150.417.000 | $182.259.000 | -17,47% | $257.288.000 | $303.860.000 | -15,33% | $108.695.000 | 41,95% | 1.613 | $160.640 |
| 6 | Edelman Public Relations Worldwide | $223.708.535 | $233.415.105 | -4,16% | 1073 | 900 | $150.417.000 | $167.485.878 | -10,19% | $152.385.810 | $165.596.000 | -7,98% | $219.017.968 | $229.439.000 | -4,54% | $152.385.810 | $167.486.000 | -9,02% | $220.743.336 | $233.415.000 | -5,43% | $71.322.725 | 31,88% | 1.973 | $113.385 |
| 7 | Ketchum, Inc. | $185.221.000 | $168.247.000 | 10,09% | 797 | 269 | $161.425.000 | $143.779.000 | 12,27% | $138.978.000 | $143.779.000 | -3,34% | $162.774.000 | $168.247.000 | -3,25% | $157.173.000 | $143.779.000 | 9,32% | $180.969.000 | $169.454.000 | 6,80% | $23.796.000 | 12,85% | 1.066 | $173.753 |
| 8 | Porter Novelli | $179.294.000 | $208.157.000 | -13,87% | 833 | 720 | $116.764.000 | $135.888.000 | -14,07% | $114.521.000 | $125.516.000 | -8,76% | $177.051.000 | $195.529.000 | -9,45% | $116.276.000 | $135.888.000 | -14,43% | $178.806.000 | $206.456.000 | -13,39% | $62.530.000 | 34,88% | 1.553 | $115.450 |
| 9 | GCI GROUP/APCO Worldwide | $151.081.645 | $150.661.643 | 0,28% | 521 | 761 | $85.434.598 | $87.520.051 | -2,38% | $77.072.592 | $87.520.000 | -11,94% | $142.719.639 | $168.247.000 | -15,17% | $84.799.547 | $87.520.000 | -3,11% | $150.446.594 | $150.662.000 | -0,14% | $65.647.047 | 43,45% | 1.282 | $117.848 |
| 10 | Ogilvy Public Relations Worldwide | $145.949.285 | $169.453.900 | -13,87% | 525 | 585 | $94.904.500 | $129.063.800 | -26,47% | $90.604.800 | $129.064.000 | -29,80% | $131.195.182 | $169.454.000 | -22,58% | $94.904.500 | $129.064.000 | -26,47% | $143.885.285 | $169.454.000 | -15,09% | $51.044.785 | 34,97% | 1.110 | $131.486 |
| TOTAL TOP 10 | $2.507.174.095 | $2.626.355.950 | -4,54% | $1.567.083.692 | $1.720.239.504 | -8,90% | $1.476.215.427 | $1.474.321.000 | 0,13% | $2.364.250.753 | $2.293.135.000 | 3,10% | $1.540.303.471 | $1.076.874.000 | -7,63% | $2.468.937.546 | $1.741.608.000 | -2,49% | $940.243.827 | 37,50% | 17.076 | $146.824 | |||
| 11 | Euro RSCG Corporate Communications | $124.158.504 | $107.959.000 | 15,01% | 190 | 752 | $33.585.526 | $23.325.000 | 43,99% | $33.585.526 | n/a | n/a | $124.158.504 | n/a | n/a | $33.585.526 | n/a | n/a | $124.158.504 | n/a | n/a | $90.572.978 | 72,95% | 942 | $131.803 |
| 12 | Manning, Selvage & Lee | $116.019.465 | $118.843.522 | -2,38% | 503 | $79.926.519 | $80.390.676 | -0,58% | $76.943.519 | $80.391.000 | -4,29% | $111.876.465 | $118.844.000 | -5,86% | $79.676.519 | $80.391.000 | -0,89% | $114.899.465 | $118.844.000 | -3,32% | $36.092.946 | 31,11% | 885 | $131.095 | |
| 13 | Golin/Harris International | $113.247.644 | $134.650.000 | -15,89% | 389 | 266 | $81.897.283 | $107.905.495 | -24,10% | $81.897.283 | $103.974.000 | -21,23% | $108.150.564 | $122.929.000 | -12,02% | $81.897.283 | $105.134.000 | -22,10% | $112.248.219 | $128.013.000 | -12,31% | $31.350.361 | 27,68% | 655 | $172.897 |
| 14 | Cordiant Communications Group | $90.655.000 | $79.810.000 | 13,59% | $22.914.000 | $28.939.000 | -20,82% | $22.616.000 | $0 | n/a | $73.604.000 | n/a | n/a | $22.761.000 | n/a | n/a | $86.139.000 | $31.819.000 | 170,72% | $67.741.000 | 74,72% | 633 | $143.215 | ||
| 15 | Ruder Finn Group | $80.348.000 | $84.125.000 | -4,49% | 433 | 110 | $69.890.000 | $75.574.000 | -7,52% | $69.890.000 | $75.574.000 | -7,52% | $80.348.000 | $84.125.000 | -4,49% | $69.890.000 | $75.574.000 | -7,52% | $80.348.000 | $84.125.000 | -4,49% | $10.458.000 | 13,02% | 543 | $147.971 |
| 16 | Brodeur Worldwide | $70.001.900 | $84.200.000 | -16,86% | 309 | 362 | $39.601.900 | $53.500.000 | -25,98% | $39.601.900 | $53.500.000 | -25,98% | $70.001.900 | $84.200.000 | -16,86% | $39.601.900 | $53.500.000 | -25,98% | $70.001.900 | $84.200.000 | -16,86% | $30.400.000 | 43,43% | 671 | $104.325 |
| 17 | Waggener Edstrom, Inc. | $59.890.800 | $57.904.000 | 3,43% | 450 | 19 | $57.237.800 | $56.162.000 | 1,92% | $55.915.148 | $56.163.000 | -0,44% | $58.568.148 | $57.905.000 | 1,15% | $57.123.000 | $56.163.000 | 1,71% | $59.776.000 | $57.905.000 | 3,23% | $2.653.000 | 4,43% | 469 | $127.699 |
| 18 | Cohn & Wolfe | $57.779.000 | $63.580.000 | -9,12% | 175 | 204 | $33.785.000 | $41.945.000 | -19,45% | $27.124.000 | $41.945.000 | -35,33% | $51.118.000 | $63.220.000 | -19,14% | $30.593.000 | $41.945.000 | -27,06% | $54.587.000 | $63.580.000 | -14,14% | $23.994.000 | 41,53% | 379 | $152.451 |
| 19 | Rowland Communications Worldwide | $42.666.000 | $45.391.000 | -6,00% | 125 | 0 |
$20.437.000 |
$26.033.000 | -21,50% | $20.437.000 | $26.033.000 | -21,50% | $42.666.000 | $45.391.000 | -6,00% | $20.437.000 | $26.033.000 | -21,50% | $42.666.000 | $45.391.000 | -6,00% | $22.229.000 | 52,10% | 125 | $341.328 |
| 20 | Text 100 Public Relations | $33.676.739 | $33.681.553 | -0,01% | 112 | 293 |
$15.004.479 |
$13.003.773 | 15,39% | $15.004.479 | n/a | n/a | $33.676.739 | $33.682.000 | -0,02% | $15.004.479 | n/a | n/a | $33.676.739 | $33.682.000 | -0,02% | $18.672.260 | 55,45% | 405 | $83.152 |
| TOTAL TOP 20 | $3.295.617.147 | $3.436.500.025 | -4,10% | $2.021.363.199 | $2.227.017.448 | -9,23% | $1.919.230.282 | $1.911.901.000 | -3,34% | $3.118.419.073 | $2.903.431.000 | 0,59% | $1.990.873.178 | $1.515.614.000 | 26,65% | $3.247.438.373 | $2.389.167.000 | 30,73% | $1.274.407.372 | 38,67% | 22.783 | $144.652 |